W10M |
RFQ for W10M |
![]() |
| Technical/Catalog Information | W10M-BP |
| Vendor | Micro Commercial Co |
| Category | Discrete Semiconductor Products |
| Diode Type | Single Phase |
| Package / Case | WOM-4 |
| Packaging | Bulk |
| Reverse Recovery Time (trr) | - |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Current - DC Forward (If) | 1.5A |
| Voltage - Peak Reverse (Max) | 1000V |
| Mounting Type | Through Hole |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | W10M BP W10MBP W10M BPMS ND W10MBPMSND W10M-BPMS |
| Product | Manufacturers | Pack | D/C |
| W10M | - | WOB | 05+ |
Features |
| · Low Profile Package· Any Mounting Position· Silver Plated Copper Leads· Surge Overload Rating Of 50 Amps |